|
|
|
Results per page: 25 / 50 / 100 / All Total 34 rows | |||||||
![]() | Status | Date/Time ![]() | Location | Description | Reference | Package ID | |
---|---|---|---|---|---|---|---|
Booked | 2022-11-14 14:04:27 | System Transport A/S - Herning | Booked by EDI from consignor | ||||
Booked | 2022-11-14 15:20:43 | System Transport A/S - Herning | Reassigned by Carina Arnesen | Booked by carrier | |||
Confirmed | 2022-11-14 15:20:43 | System Transport A/S - Herning | Booked by carrier | ||||
Confirmed | 2022-11-14 15:21:47 | BLL | Shipment Detail | ||||
In transit | 2022-11-14 18:51:00 | BLL | Facility Check In | ||||
In transit | 2022-11-14 18:51:01 | BLL | Facility Check In | ||||
In transit | 2022-11-14 18:53:13 | BLL | Facility Check In | ||||
In transit | 2022-11-14 18:53:23 | BLL | Facility Check In | ||||
In transit | 2022-11-14 18:53:27 | BLL | Weight And Dimension : 9.6 kg, 51.5x79.5x32 cm, 0.131016 m3 (packageid=jd014600010531082297) | ||||
In transit | 2022-11-14 18:53:37 | BLL | Weight And Dimension : 11.55 kg, 51.5x79.5x35 cm, 0.14329875 m3 (packageid=jd014600010531082296) | ||||
In transit | 2022-11-14 22:09:34 | BLL | Processed At Location | ||||
In transit | 2022-11-14 22:36:02 | BLL | Depart Facility | ||||
Updated | 2022-11-14 22:45:34 | System Transport A/S - Herning | Sent to MB | ||||
In transit | 2022-11-15 02:17:53 | CPH | Arrived Facility | ||||
In transit | 2022-11-15 10:21:51 | CPH | Processed At Location | ||||
In transit | 2022-11-15 14:35:04 | EMA | Response Received | ||||
In transit | 2022-11-15 15:01:38 | CPH | Depart Facility | ||||
In transit | 2022-11-16 13:37:34 | EMA | Arrived Facility | ||||
In transit | 2022-11-16 19:45:48 | EMA | Facility Check In | ||||
In transit | 2022-11-16 19:45:56 | EMA | Facility Check In | ||||
In transit | 2022-11-16 19:46:14 | EMA | Clearance Release | ||||
In transit | 2022-11-16 19:53:08 | EMA | Processed At Location | ||||
In transit | 2022-11-16 19:53:15 | EMA | Processed At Location | ||||
In transit | 2022-11-16 21:02:48 | EMA | Processed At Location | ||||
In transit | 2022-11-16 21:53:04 | EMA | Depart Facility | ||||
In transit | 2022-11-16 23:03:04 | EMA | Facility Check In | ||||
In transit | 2022-11-17 01:18:58 | EMA | Processed At Location | ||||
In transit | 2022-11-17 01:25:58 | BHX | Arrival In Delivery Facility | ||||
In transit | 2022-11-17 02:23:35 | EMA | Depart Facility | ||||
In transit | 2022-11-17 03:07:23 | BHX | Arrival In Delivery Facility | ||||
Deviation | 2022-11-17 12:43:18 | BHX | Agreed Delivery | ||||
Deviation | 2022-11-17 12:56:10 | BHX | Agreed Delivery | ||||
In transit | 2022-11-18 09:54:19 | BHX | With Delivering Courier | ||||
Delivered | 2022-11-18 11:29:37 | BHX | Delivery | POD: DILLION CUNNINGS (UNCHECKED) | |||
Results per page: 25 / 50 / 100 / All Total 34 rows |